a	6
aa	3
aagctta	1
ab genotype	1
abo blood group system	1
additive effects	1
affected fathers	1
affected individuals	2
affected offspring	1
affected parent	2
age - dependent	1
allele	7
allele specific oligonucleotide	1
alleles	12
amplification of the dna sample	1
animals	1
appearance	1
aso	1
autosomal conditions	1
autosomal dominant condition	2
autosomal dominant conditions	1
autosomal dominant pattern	1
autosomal recessive pattern	1
b	4
b proteins	1
bb	10
behavior	1
biology	1
botanist	1
c	1
carrier for a particular condition	1
carriers of the condition	2
cc	1
chances	1
characteristics	1
chromosomal microarrays	1
chromosome	2
chromosomes	1
codes	3
coding region of the genome	1
codominance	2
complex patterns of inheritance	1
complex traits	1
condition	3
conditions	2
controls	1
copies	1
copy of the recessive allele	1
corresponding sequences of dna	1
cross	1
ct	1
daughters	1
deletions	2
diploid species	1
directly correlated	1
disease	1
diseases	1
dna	2
dna base	1
dna sequencing	1
dominant	4
dominant allele	3
duplications	2
endophenotype	1
environmental and epigenetic factors	1
environmental and growing conditions	1
environmental conditions	2
epistasis	2
exome sequencing	1
expressed	1
expression	1
factors	1
father	1
females	3
gene	11
gene sections	1
generation	3
generically	1
genes	6
genetic and the environmental factors	1
genetic location	1
genetic marker	1
genetic material	1
genome	3
genome - wide association	1
genotype	31
genotypes	8
genotypes of the offspring	1
genotyping	2
genotyping method	1
gregor mendel	2
hair color	1
hair color phenotype	1
hemizygous	1
hereditary diseases	1
hereditary diseases or conditions	1
heterozygotes	1
heterozygous	5
homozygotes	1
homozygous	4
homozygous dominant	1
homozygous recessive	1
human eye color	1
humans	4
huntington disease	1
incomplete dominance	1
incomplete penetrance	1
individual	8
individual 's genotype	1
individuals	9
inheritance patterns	1
inherited	2
karyotyping	1
laws of inheritance	1
life	1
males	2
masking effect	1
mendel	1
mendelian fashion	1
mendelian inheritance	1
mendelian inheritance patterns	1
mendelian pattern	1
mendelian patterns of inheritance	1
microsatellites	1
mother	1
multiplex ligation - dependent probe amplification	1
non-coding regions	1
non-mendelian inheritance	1
nucleic acid sequence	1
nucleotide polymorphism	1
observable change	1
observable traits	1
observer 's knowledge	1
offspring	5
organism	3
organisms	1
outward appearance of an organism	1
parent	5
parent genotypes	1
parents	1
pcr	1
pea plant	2
pea plants	2
pedigree	1
pedigrees	1
penetrance	2
petal color	2
petals	1
phenotype	19
phenotypes	3
plant	4
plant height	1
plants	5
ploidy	1
polydactyly	1
polygenic trait	1
polygenic traits	1
pp	3
punnett square	2
recessive	3
recessive allele	4
recessive trait	1
red blood cells	1
risk of being affected	1
second generation	1
seed shape	1
sensory bristles	1
sequence	2
sequence aagccta	1
sets of chromosomes	1
sex - linked conditions	1
sex of the offspring	2
signs or symptoms of disease	2
signs or symptoms of the disease	1
single -	1
snp	2
snp arrays	1
snps	3
sons	1
species	1
studies	1
symptoms	1
t.	1
tall allele	1
trait	2
traits	8
transmission from fathers to sons	1
true - breeding plants	1
true - breeding red and white mirabilis jalapa	1
tt	1
variable expressivity	1
variation	2
whole genome sequencing	1
wilhelm johannsen	1
x - linked dominant conditions	1
x - linked recessive conditions	1
x chromosome	4
x chromosomes	1
y chromosome	1
