Locked History Actions

Diff for "seminar"

Differences between revisions 320 and 443 (spanning 123 versions)
Revision 320 as of 2020-02-24 15:06:05
Size: 20311
Comment:
Revision 443 as of 2021-12-14 11:21:18
Size: 13529
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
= Natural Language Processing Seminar 2019–2020 = = Natural Language Processing Seminar 2021–2022 =
Line 5: Line 5:
||<style="border:0;padding-bottom:10px">The NLP Seminar is organised by the [[http://nlp.ipipan.waw.pl/|Linguistic Engineering Group]] at the [[http://www.ipipan.waw.pl/en/|Institute of Computer Science]], [[http://www.pan.pl/index.php?newlang=english|Polish Academy of Sciences]] (ICS PAS). It takes place on (some) Mondays, normally at 10:15 am, in the seminar room of the ICS PAS (ul. Jana Kazimierza 5, Warszawa). All recorded talks are available [[https://www.youtube.com/channel/UC5PEPpMqjAr7Pgdvq0wRn0w|on YouTube]]. ||<style="border:0;padding-left:30px">[[seminarium|{{attachment:seminar-archive/pl.png}}]]|| ||<style="border:0;padding-bottom:10px">The NLP Seminar is organised by the [[http://nlp.ipipan.waw.pjl/|Linguistic Engineering Group]] at the [[http://www.ipipan.waw.pl/en/|Institute of Computer Science]], [[http://www.pan.pl/index.php?newlang=english|Polish Academy of Sciences]] (ICS PAS). It takes place on (some) Mondays, usually at 10:15 am, currently online – please use the link next to the presentation title. All recorded talks are available on [[https://www.youtube.com/ipipan|YouTube]]. ||<style="border:0;padding-left:30px">[[seminarium|{{attachment:seminar-archive/pl.png}}]]||
Line 7: Line 7:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''23 September 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Igor Boguslavsky''' (Institute for Information Transmission Problems, Russian Academy of Sciences / Universidad Politécnica de Madrid)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2019-09-23.pdf|Semantic analysis based on inference]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk delivered in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">I will present a semantic analyzer SemETAP, which is a module of a linguistic processor ETAP designed to perform analysis and generation of NL texts. We proceed from the assumption that the depth of understanding is determined by the number and quality of inferences we can draw from the text. Extensive use of background knowledge and inferences permits to extract implicit information.||
||<style="border:0;padding-left:30px;padding-bottom:0px">Salient features of SemETAP include: ||
||<style="border:0;padding-left:30px;padding-bottom:0px">— knowledge base contains both linguistic and background knowledge;||
||<style="border:0;padding-left:30px;padding-bottom:0px">— inference types include strict entailments and plausible expectations; ||
||<style="border:0;padding-left:30px;padding-bottom:0px">— words and concepts of the ontology may be supplied with explicit decompositions for inference purposes; ||
||<style="border:0;padding-left:30px;padding-bottom:0px">— two levels of semantic structure are distinguished. Basic semantic structure (BSemS) interprets the text in terms of ontological elements. Enhanced semantic structure (EnSemS) extends BSemS by means of a series of inferences; ||
||<style="border:0;padding-left:30px;padding-bottom:15px">— a new logical formalism Etalog is developed in which all inference rules are written.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''11 October 2021'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Adam Przepiórkowski''' (Institute of Computer Science, Polish Academy of Sciences / University of Warsaw)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2021-10-11.pdf|Polyadic Quantifiers in Heterofunctional Coordination]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The aim of this talk is to provide a semantic analysis of a construction – Heterofunctional Coordination – which is typical of Slavic and some neighbouring languages. In this construction, expressions bearing different grammatical functions may be conjoined. In this talk, I will propose a semantic analysis of such constructions based on the concept of generalized quantifiers (Mostowski; Lindström; Barwise and Cooper), and more specifically – polyadic quantifiers (van Benthem; Keenan; Westerståhl). Some familiarity with the language of predicate logic should suffice to fully understand the talk; all linguistic concepts (including "coordination", "grammatical functions") and logical concepts (including "generalized quantifiers" and "polyadic quantifiers") will be explained in the talk.||
Line 18: Line 12:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''7 October 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Tomasz Stanisz''' (Institute of Nuclear Physics, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=sRreAjtf2Jo|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2019-10-07.pdf|What can a complex network say about a text?]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Complex networks, which have found application in the quantitative description of many different phenomena, have proven to be useful in research on natural language. The network formalism allows to study language from various points of view - a complex network may represent, for example, distances between given words in a text, semantic similarities, or grammatical relationships. One of the types of linguistic networks are word-adjacency networks, which describe mutual co-occurrences of words in texts. Although simple in construction, word-adjacency networks have a number of properties allowing for their practical use. The structure of such networks, expressed by appropriately defined quantities, reflects selected characteristics of language; applying machine learning methods to collections of those quantities may be used, for example, for authorship attribution.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''18 October 2021'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Przemysław Kazienko''', '''Jan Kocoń''' (Wrocław University of Technology)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=mvjO4R1r6gM|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2021-10-18.pdf|Personalized NLP]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk delivered in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Many natural language processing tasks, such as classifying offensive, toxic, or emotional texts, are inherently subjective in nature. This is a major challenge, especially with regard to the annotation process. Humans tend to perceive textual content in their own individual way. Most current annotation procedures aim to achieve a high level of agreement in order to generate a high quality reference source. Existing machine learning methods commonly rely on agreed output values that are the same for all annotators. However, annotation guidelines for subjective content can limit annotators' decision-making freedom. Motivated by moderate annotation agreement on offensive and emotional content datasets, we hypothesize that a personalized approach should be introduced for such subjective tasks. We propose new deep learning architectures that take into account not only the content but also the characteristics of the individual. We propose different approaches for learning the representation and processing of data about text readers. Experiments were conducted on four datasets: Wikipedia discussion texts labeled with attack, aggression, and toxicity, and opinions annotated with ten numerical emotional categories. All of our models based on human biases and their representations significantly improve prediction quality in subjective tasks evaluated from an individual's perspective. Additionally, we have developed requirements for annotation, personalization, and content processing procedures to make our solutions human-centric.||
Line 23: Line 17:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''21 October 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Agnieszka Patejuk''' (Institute of Computer Science, Polish Academy of Sciences / University of Oxford), '''Adam Przepiórkowski''' (Institute of Computer Science, Polish Academy of Sciences / University of Warsaw)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2019-10-21.pdf|Coordination in the Universal Dependencies standard]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}} {{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">''Universal Dependencies'' (UD; [[https://universaldependencies.org/]]) is a widespread syntactic annotation scheme employed by many parsers of multiple languages. However, the scheme does not adequately represent coordination, i.e., structures involving conjunctions. In this talk, we propose representations of two aspects of coordination which have not so far been properly represented either in UD or in dependency grammars: coordination of unlike grammatical functions and nested coordination.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''8 November 2021'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Ryszard Tuora''', '''Łukasz Kobyliński''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=KeeVWXXQlw8|{{attachment:seminarium-archiwum/youtube.png}}]] '''Dependency Trees in Automatic Inflection of Multi Word Expressions in Polish''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Natural language generation for morphologically rich languages can benefit from automatic inflection systems. This work presents such a system, which can tackle inflection, with particular emphasis on Multi Word Expressions (MWEs). This is done using rules induced automatically from a dependency treebank. The system is evaluated on a dictionary of Polish MWEs. Additionally, a similar algorithm can be utilized for lemmatization of MWEs. In principle, the system can also be applied to other languages with similar morphological mechanisms. To prove that, we will present a simple solution for Russian.||
Line 28: Line 22:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''4 November 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Marcin Będkowski''' (University of Warsaw / Educational Research Institute), '''Wojciech Stęchły''', '''Leopold Będkowski''', '''Joanna Rabiega-Wiśniewska''' (Educational Research Institute), '''Michał Marcińczuk''' (Wrocław University of Science and Technology), '''Grzegorz Wojdyga''', '''Łukasz Kobyliński''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=-oSBqG4_VDk|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2019-11-04a.pdf|Similarity of descriptions of qualifications contained in the Integrated Qualifications Register]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2019-11-04b.pdf|Analysis of existing solutions for grouping of qualifications]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">In the talk we will discuss the problem of comparing documents contained in the Integrated Qualifications Register in terms of their content similarity.||
||<style="border:0;padding-left:30px;padding-bottom:5px">In the first part, we characterize the background of the issue, including the structure of the description of learning outcomes in qualifications and sentences describing learning outcomes. According to the definition in the Act on the Integrated Qualifications System, the learning effect is knowledge, skills and social competences acquired in the learning process, and the qualification is a set of learning effects, the achievement of which is confirmed by an appropriate document (e.g. diploma, certificate). Sentences whose referents are learning outcomes have a stable structure and consist essentially of so-called an operational verb (describing an activity constituting a learning effect) and a nominal phrase that complements it (naming the object that is the subject of this activity, in short: the object of skill). For example: "Determines vision defects and how to correct them based on eye refraction measurement" or "The student reads technical drawings."||
||<style="border:0;padding-left:30px;padding-bottom:5px">In the second part, we outline the approach that allows determining the degree of similarity between qualifications and their grouping, along with its assumptions and the intuitions behind them. We will define the accepted understanding of content similarity, namely we outline the approach to determine the similarity of texts in a variant that allows automatic text processing using computer tools. We will present a simple representation model, the so-called bag of words, in two versions.||
||<style="border:0;padding-left:30px;padding-bottom:5px">The first of them assumes the full atomization of learning outcomes (including nominal phrases, skill objects) and their presentation as sets of single plata-mathematical nouns representing skills objects. The second is based on n-grams, taking into account the TFIDF measure (i.e. weighing by frequency of terms - inverse frequency in documents), allowing the extraction of key words and phrases from texts.||
||<style="border:0;padding-left:30px;padding-bottom:5px">The first approach can be described as "wasteful", while the second – "frugal". The first allows for presenting many similar qualifications for each qualification (although the degree of similarity may be low). On the other hand, the second allows a situation in which there will be no similar for a given qualification.||
||<style="border:0;padding-left:30px;padding-bottom:5px">In the third part, we describe sample groupings and ranking lists based on both approaches, based on multidimensional scaling and the k-average algorithm, as well as hierarchical grouping. We will also present a case study that will illustrate the advantages and disadvantages of both approaches.||
||<style="border:0;padding-left:30px;padding-bottom:5px">In the fourth part we will present the conclusions on grouping qualifications, but also general conclusions related to the definition of key words. In particular, we will present conclusions on the use of the indicated methods for comparing texts of varying length, as well as partially overlapping (containing common fragments).||
||<style="border:0;padding-left:30px;padding-bottom:15px">The talk was prepared in cooperation with the authors of the expertise on automatic analysis and comparison of qualifications for the purpose of grouping them prepared under the project "Keeping and developing the Integrated Qualifications Register", POWR.02.11.00-00-0001/17.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''29 November 2021'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Piotr Przybyła''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://teams.microsoft.com/l/meetup-join/19%3a06de5a6d7ed840f0a53c26bf62c9ec18%40thread.tacv2/1637587495615?context=%7b%22Tid%22%3a%220425f1d9-16b2-41e3-a01a-0c02a63d13d6%22%2c%22Oid%22%3a%2256c98727-58a9-4bc2-a706-2e47ff6ae312%22%7d|{{attachment:seminarium-archiwum/teams.png}}]] '''When classification accuracy is not enough: Explaining news credibility assessment and measuring users' reaction''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Automatic assessment of text credibility has recently become a very popular task in NLP, with many solutions proposed and evaluated through accuracy-based measures. However, little attention has been given to the deployment scenarios for such models that would reduce the spread of misinformation, as intended. Within the study presented here, two credibility assessment techniques were implemented in a browser extension, which was then used in a user study, allowing to answer questions in three areas. Firstly, how resource-intensive NLP models can be compressed to work in a constrained environment? Secondly, what interpretability and visualisation techniques are most effective in human-computer cooperation? Thirdly, are user relying on such automated tools really more effective in spotting fake news?||
Line 41: Line 27:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''18 November 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Alexander Rosen''' (Charles University in Prague)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=kkqlUnq7jGE|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2019-11-18.pdf|The InterCorp multilingual parallel corpus: representation of grammatical categories]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk delivered in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">!InterCorp, a multilingual parallel component of the Czech National Corpus, has been on-line since 2008, growing steadily to its present size of 1.7 billion words in 40 languages. A substantial share of fiction is complemented by legal and journalistic texts, parliament proceedings, film subtitles and the Bible. The texts are sentence-aligned and – in most languages – tagged and lemmatized. We will focus on the issue of morphosyntactic annotation, currently using language-specific tagsets and tokenization rules, and explore various solutions, including those based on the guidelines, data and tools developed in the Universal Dependencies project.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''6 December 2021'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Joanna Byszuk''' (Institute of Polish Language, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''Towards multimodal stylometry – possibilities and challenges of new approach to film and TV series analysis''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">This talk will present a proposal of novel approach to quantitative analysis of multimodal works on the example of the corpus of Doctor Who television series, which draws from stylometry and multimodal theory of film analysis. Stylometric methods have long been popular in the analysis of literary texts. They usually include comparision of texts based on the frequencies of use of selected features which create "stylometric fingerprints", i.e. patterns characteristic of authors, genres and other factors. They are, however, rarely applied to data other than text, with a few new approaches applying stylometry to the study of dance movements (works by Miguel Escobar Varela) or music (Backer and Kranenburg). Multimodal theory of film analysis is in turn a relatively new approach (developed primarily by John Bateman and Janina Wildfeuer), emphasizing the importance of examining information from various image, language and sound modalities for a more comprehensive interpretation. The presented approach uses stylometric method of comparison but taking multiple types of features from various film modalities, i.e. features of image and sound as well as the content of the spoken dialogues. The talk will discuss the benefits and challenges of such an approach and quantitative film media analysis in general.||
Line 46: Line 32:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''21 November 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Alexander Rosen''' (Charles University in Prague)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=OQ-3B4-MXCw|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2019-11-21.pdf|A learner corpus of Czech]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk delivered in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Texts produced by language learners (native or non-native) include all sorts of non-canonical phenomena, complicating the task of linguistic annotation while requiring an explicit markup of deviations from the standard. Although a number of English learner corpora exist and other languages have been catching up recently, a commonly accepted approach to designing an error taxonomy and annotation scheme has not emerged yet. For CzeSL, the corpus of Czech as a Second Language, several such approaches were designed and tested, later extended also to texts produced by Czech schoolchildren. I will show various pros and cons of these approaches, especially with a view of Czech as a highly inflectional language with free word order.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''20 December 2021'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://teams.microsoft.com/l/meetup-join/19%3a2a54bf781d2a466da1e9adec3c87e6c2%40thread.tacv2/1639467723189?context=%7b%22Tid%22%3a%220425f1d9-16b2-41e3-a01a-0c02a63d13d6%22%2c%22Oid%22%3a%22f5f2c910-5438-48a7-b9dd-683a5c3daf1e%22%7d|{{attachment:seminarium-archiwum/teams.png}}]] '''Piotr Pęzik''' (University of Łódź / !VoiceLab), '''Agnieszka Mikołajczyk''', '''Adam Wawrzyński''' (!VoiceLab), '''Bartłomiej Nitoń''', '''Maciej Ogrodniczuk''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''Keyword Extraction with a Text-to-text Transfer Transformer (T5)''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The talk will explore the relevance of the Text-To-Text Transfer Transfomer language model (T5) for Polish (plT5) to the task of intrinsic and extrinsic keyword extraction from short text passages. The evaluation is carried out on the newly released Polish Open Science Metadata Corpus (POSMC), which is currently a collection of 216,214 abstracts of scientific publications compiled in the [[https://curlicat.eu/|CURLICAT]] project. We compare the results obtained by four different methods, i.e. plT5, extremeText, TermoPL, !KeyBert and conclude that the T5 model yields particularly promising results for sparsely represented keywords. Furthermore, a plT5 keyword generation model trained on the POSMC also seems to produce highly useful results in cross-domain text labelling scenarios. We discuss the performance of the model on news stories and phone-based dialog transcripts which represent text genres and domains extrinsic to the dataset of scientific abstracts. Finally, we also attempt to characterize the challenges of evaluating a text-to-text model on both intrinsic and extrinsic keyword extraction.||
Line 51: Line 37:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''12 December 2019'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Aleksandra Tomaszewska''' (Institute of Applied Linguistics, University of Warsaw)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=_WJF6BuQML4|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2019-12-12.pdf|Cross-Genre Analysis of EU Borrowings in Polish — the Need for Research Automation]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">During this presentation, the project ”EU Borrowings —formation mechanisms, functions, evolution, and assimilation in the Polish language” will be presented, funded by a Diamond Grant from the Polish Ministry of Science and Higher Education. The project aims to analyze and categorize EU borrowings, that is the effects of language contacts that occur in the European Union.||
||<style="border:0;padding-left:30px;padding-bottom:15px">First, the author will discuss the theoretical background of the phenomenon, the aims of the research project; and present a compiled corpus of EU Polish language genres composed of three sub-corpora: transcriptions of interviews with MEPs, EU law (regulations and directives), and press releases of EU institutions. In the next part of the presentation, various methods and tools used in this research will be presented, including the methods of conducting analyses on the collected research material. Based on these specific examples, the need for automation of research on the latest borrowings in Polish will also be signaled.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''31 January 2022'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Tomasz Limisiewicz''' (Charles University in Prague)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''Interpreting and Controlling Linguistic Features in Neural Networks’ Representations''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk delivered in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The talk summary will be made available shortly.||
Line 57: Line 42:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''13 January 2020'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Ryszard Tuora''', '''Łukasz Kobyliński''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=sux6l5glZrA|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2020-01-13.pdf|Integrating Polish Language Tools and Resources in spaCy]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">In our project we aim to fill a niche between the robust tools, which have been developed during research work, and are dedicated to particular NLP tasks in Polish, and users looking for, and expecting an easily accessible resources. spaCy is one of the leading NLP frameworks, which is open-source, but has no official support for Polish. In our talk we will present the model for spaCy that we have been working on. It currently allows for segmentation, lemmatization, morphosyntactic analysis, dependency parsing and named entity recognition. We will discuss the tools which we have integrated, the results of evaluation, a real-world case in which it was used, and some possible paths for further development.||
||<style="border:0;padding-top:10px">Please see also [[http://nlp.ipipan.waw.pl/NLP-SEMINAR/previous-e.html|the talks given in 2000–2015]] and [[http://zil.ipipan.waw.pl/seminar-archive|2015–2020]].||
Line 62: Line 44:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''27 January 2020'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Alina Wróblewska''', '''Katarzyna Krasnowska-Kieraś''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=v6YncOiFMuY|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2020-01-27.pdf|Empirical Linguistic Study of Sentence Embeddings]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The results of empirical linguistic study on retention of linguistic information in sentence embeddings will be presented. The research methods are based on universal probing tasks and downstream tasks. The results of experiments on English and Polish indicate that different types of sentence embeddings encode linguistic information to varying degrees. The research was published in the article [[https://www.aclweb.org/anthology/P19-1573/|Empirical Linguistic Study of Sentence Embeddings]] in the proceedings of ACL 2019.||

||<style="border:0;padding-top:5px;padding-bottom:5px">'''24 February 2020'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Piotr Niewiński''', '''Maria Pszona''', '''Maria Janicka''' (Samsung R&D Polska), '''Aleksander Wawer''' (Institute of Computer Science, Polish Academy of Sciences), '''Grzegorz Wojdyga''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=kU79Q00fCI0|{{attachment:seminarium-archiwum/youtube.png}}]] '''Fact-checking in FEVER competition''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}} {{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2020-02-24b.pdf|Generative Enhanced Model (extended, redesigned & fine-tuned GPT language model) for adversarial attacks]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}} {{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">During seminar we will present our works for the [[http://fever.ai/|FEVER (Fact Extraction and Verification)]] competition. "Fake news" has become a dangerous phenomenon in the modern information circulation. There are many approaches to the problem of recognizing fake messages – in FEVER competition, having certain text, the task is to find specific evidence from certain sources for verification. During the presentation, we will show the most interesting ideas submitted by the participants of previous editions, we will discuss our article, that compares facts verification approaches with psycholinguistic analysis, and we will also present a winning model to cheat facts verification systems.||

||<style="border:0;padding-top:5px;padding-bottom:5px">'''9 March 2020'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Piotr Przybyła''' (Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''The title of the talk will be made available shortly''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The summary of the talk will be made available shortly.||
{{{#!wiki comment
Line 80: Line 48:
||<style="border:0;padding-left:30px;padding-bottom:5px">'''The title of the talk will be made available shortly''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The summary of the talk will be made available shortly.||

||<style="border:0;padding-top:10px">Please see also [[http://nlp.ipipan.waw.pl/NLP-SEMINAR/previous-e.html|the talks given in 2000–2015]] and [[http://zil.ipipan.waw.pl/seminar-archive|2015–2019]].||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''Efficient training of word embeddings with a focus on negative examples''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}} {{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">This presentation is based on our [[https://pdfs.semanticscholar.org/1f50/db5786913b43f9668f997fc4c97d9cd18730.pdf|AAAI 2018]] and [[https://aaai.org/ojs/index.php/AAAI/article/view/4683|AAAI 2019]] papers on English word embeddings. In particular, we examine the notion of “negative examples”, the unobserved or insignificant word-context co-occurrences, in spectral methods. we provide a new formulation for the word embedding problem by proposing a new intuitive objective function that perfectly justifies the use of negative examples. With the goal of efficient learning of embeddings, we propose a kernel similarity measure for the latent space that can effectively calculate the similarities in high dimensions. Moreover, we propose an approximate alternative to our algorithm using a modified Vantage Point tree and reduce the computational complexity of the algorithm with respect to the number of words in the vocabulary. We have trained various word embedding algorithms on articles of Wikipedia with 2.3 billion tokens and show that our method outperforms the state-of-the-art in most word similarity tasks by a good margin. We will round up our discussion with some general thought s about the use of embeddings in modern NLP.||
}}}

Natural Language Processing Seminar 2021–2022

The NLP Seminar is organised by the Linguistic Engineering Group at the Institute of Computer Science, Polish Academy of Sciences (ICS PAS). It takes place on (some) Mondays, usually at 10:15 am, currently online – please use the link next to the presentation title. All recorded talks are available on YouTube.

seminarium

11 October 2021

Adam Przepiórkowski (Institute of Computer Science, Polish Academy of Sciences / University of Warsaw)

Polyadic Quantifiers in Heterofunctional Coordination  Talk delivered in Polish.

The aim of this talk is to provide a semantic analysis of a construction – Heterofunctional Coordination – which is typical of Slavic and some neighbouring languages. In this construction, expressions bearing different grammatical functions may be conjoined. In this talk, I will propose a semantic analysis of such constructions based on the concept of generalized quantifiers (Mostowski; Lindström; Barwise and Cooper), and more specifically – polyadic quantifiers (van Benthem; Keenan; Westerståhl). Some familiarity with the language of predicate logic should suffice to fully understand the talk; all linguistic concepts (including "coordination", "grammatical functions") and logical concepts (including "generalized quantifiers" and "polyadic quantifiers") will be explained in the talk.

18 October 2021

Przemysław Kazienko, Jan Kocoń (Wrocław University of Technology)

https://www.youtube.com/watch?v=mvjO4R1r6gM Personalized NLP  Talk delivered in English.

