Locked History Actions

Diff for "seminar"

Differences between revisions 543 and 711 (spanning 168 versions)
Revision 543 as of 2023-02-27 11:53:47
Size: 17622
Comment:
Revision 711 as of 2025-05-05 09:17:05
Size: 28600
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
= Natural Language Processing Seminar 2022–2023 = = Natural Language Processing Seminar 2024–2025 =
Line 7: Line 7:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''3 October 2022'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Sławomir Dadas''' (National Information Processing Institute)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=TGwLeE1Y5X4|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2022-10-03.pdf|Our experience with training neural sentence encoders for the Polish language]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Representing sentences or short texts as dense vectors with a fixed number of dimensions is a common technique in tasks such as information retrieval, question answering, text clustering or plagiarism detection. A simple method to construct such representation is to aggregate vectors generated by a language model or extracted from word embeddings. However, higher quality representations can be obtained by fine-tuning a language model on a dataset of semantically similar sentence pairs. In this presentation, we will introduce methods for learning sentence encoders based on the Transformer architecture as well as our experiences with training such models for the Polish language. In addition, we will discuss approaches for building large datasets of paraphrases using publicly available corpora. We will also show a practical application of sentence encoders in a system developed for finding abusive clauses in consumer agreements.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''7 October 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Janusz S. Bień''' (University of Warsaw, profesor emeritus) ||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=2mLYixXC_Hw|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2024-10-07.pdf|Identifying glyphs in some 16th century fonts: a case study]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Some glyphs from 16th century fonts, described in the monumental work “[[https://crispa.uw.edu.pl/object/files/754258/display/Default|Polonia Typographica Saeculi Sedecimi]]”, can be more or less easily identified with the Unicode standard characters. Some glyphs don't have Unicode codepoints, but can be printed with an appropriate !OpenType/TrueType fonts using typographic features. For some of them their encoding remains an open question. Some examples will be discussed.||
Line 12: Line 12:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''14 November 2022'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Łukasz Augustyniak''', '''Kamil Tagowski''', '''Albert Sawczyn''', '''Denis Janiak''', '''Roman Bartusiak''', '''Adrian Dominik Szymczak''', '''Arkadiusz Janz''', '''Piotr Szymański''', '''Marcin Wątroba''', '''Mikołaj Morzy''', '''Tomasz Jan Kajdanowicz''', '''Maciej Piasecki''' (Wrocław University of Science and Technology)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://pwr-edu.zoom.us/j/96657909989?pwd=VXFmcEc5blNyM0M3ekxvNGc3Q2Rsdz09|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2022-11-14.pdf|This is the way: designing and compiling LEPISZCZE, a comprehensive NLP benchmark for Polish]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}&#160;{{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The availability of compute and data to train larger and larger language models increases the demand for robust methods of benchmarking the true progress of LM training. Recent years witnessed significant progress in standardized benchmarking for English. Benchmarks such as GLUE, SuperGLUE, or KILT have become a de facto standard tools to compare large language models. Following the trend to replicate GLUE for other languages, the KLEJ benchmark (''klej'' is the word for glue in Polish) has been released for Polish. In this paper, we evaluate the progress in benchmarking for low-resourced languages. We note that only a handful of languages have such comprehensive benchmarks. We also note the gap in the number of tasks being evaluated by benchmarks for resource-rich English/Chinese and the rest of the world. In this paper, we introduce LEPISZCZE (''lepiszcze'' is the Polish word for glew, the Middle English predecessor of glue), a new, comprehensive benchmark for Polish NLP with a large variety of tasks and high-quality operationalization of the benchmark. We design LEPISZCZE with flexibility in mind. Including new models, datasets, and tasks is as simple as possible while still offering data versioning and model tracking. In the first run of the benchmark, we test 13 experiments (task and dataset pairs) based on the five most recent LMs for Polish. We use five datasets from the Polish benchmark and add eight novel datasets. As the paper's main contribution, apart from LEPISZCZE, we provide insights and experiences learned while creating the benchmark for Polish as the blueprint to design similar benchmarks for other low-resourced languages.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''14 October 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Alexander Rosen''' (Charles University in Prague)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=E2ujmqt7Q2E|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2024-10-14.pdf|Lexical and syntactic variability of languages and text genres. A corpus-based study]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">This study examines metrics of syntactic complexity (SC) and lexical diversity (LD) as tools for analyzing linguistic variation within and across languages. Using quantifiable measures based on cross-linguistically consistent (morpho)syntactic annotation ([[https://universaldependencies.org/|Universal Dependencies]]), the research utilizes parallel texts from a large multilingual corpus ([[https://wiki.korpus.cz/doku.php/en:cnk:intercorp:verze16ud|InterCorp]]). Six SC and two LD metrics – covering the length and embedding levels of nominal and clausal constituents, mean dependency distance (MDD), and sentence length – are applied as metadata for sentences and texts.||
||<style="border:0;padding-left:30px;padding-bottom:5px">The presentation will address how these metrics can be visualized and incorporated into corpus queries, how they reflect structural differences across languages and text types, and whether SC and LD vary more across languages or text types. It will also consider the impact of language-specific annotation nuances and correlations among the measures. The analysis includes comparative examples from Polish, Czech, and other languages.||
||<style="border:0;padding-left:30px;padding-bottom:15px">Preliminary findings indicate higher SC in non-fiction compared to fiction across languages, with nominal and clausal metrics being dominant factors. The results suggest distinct patterns for MDD and sentence length, highlighting the impact of structural differences (e.g., analytic vs. synthetic morphology, dominant word-order patterns) and the influence of source text type and style.||
Line 17: Line 19:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''28 November 2022'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Aleksander Wawer''' (Institute of Computer Science, Polish Academy of Sciences), '''Justyna Sarzyńska-Wawer''' (Institute of Psychology, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=zVbQ7gmbqvA|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2022-11-28.pdf|Lying in Polish: language analysis and methods of automated detection]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Lying is an integral part of daily communication in both written and oral form. In this presentation, we will present the results obtained on a collection of nearly 1,500 true and false statements, half of which are transcripts and the other half are written statements, from probably the largest study on lying in the Polish language. In the first part of the presentation, we will examine the differences between true and false statements: we will check whether they differ in terms of complexity and sentiment, as well as characteristics such as length, concreteness and distribution of parts of speech. In the second part of the presentation, we will discuss models that automatically distinguish true from false statements. We will cover simple approaches, such as models trained on dictionary features, as well as more complex, pre-trained transformer neural networks. We will also talk about an attempt to detect lying with the use of automated fact-checking and present the preliminary results of work on the interpretability (explanations) of lie detection models.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''28 October 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Rafał Jaworski''' (Adam Mickiewicz University in Poznań)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=52LZ976imBA|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2024-10-28.pdf|Framework for aligning and storing of multilingual word embeddings for the needs of translation probability computation]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">The presentation will cover my research in the field of natural language processing for computer-aided translation. In particular, I will present the Inter-language Vector Space algorithm set for aligning sentences at the word and phrase level using multilingual word embeddings.||
||<style="border:0;padding-left:30px;padding-bottom:5px">The first function of the set is used to generate vector representations of words. They are generated using an auto-encoder neural network based on text data – a text corpus. In this way vector dictionaries for individual languages are created. The vector representations of words in these dictionaries constitute vector spaces that differ between languages.||
||<style="border:0;padding-left:30px;padding-bottom:5px">To solve this problem and obtain vector representations of words that are comparable between languages, the second function of the Inter-language Vector Space set is used. It is used to align vector spaces between languages using transformation matrices calculated using the singular value decomposition method. This matrix is calculated based on homonyms, i.e. words written identically in the language of space X and Y. Additionally, a bilingual dictionary is used to improve the results. The transformation matrix calculated in this way allows for adjusting space X in such a way that it overlaps space Y to the maximum possible extent.||
||<style="border:0;padding-left:30px;padding-bottom:5px">The last function of the set is responsible for creating a multilingual vector space. The vector space for the English language is first added to this space in its entirety and without modification. Then, for each other vector space, the transformation matrix of this space to the English space is first calculated. The vectors of the new space are multiplied by this matrix and thus become comparable to the vectors representing English words.||
||<style="border:0;padding-left:30px;padding-bottom:15px">The Inter-language Vector Space algorithm set is used in translation support systems, for example in the author's algorithm for automatic transfer of untranslated tags from the source sentence to the target one.||
Line 22: Line 28:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''19 December 2022'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Wojciech Kryściński''' (Salesforce Research)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=54qidiBmiok|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2022-12-19.pdf|Long Story Short: A Talk about Text Summarization]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk and slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Automatic Text Summarization is a challenging task within Natural Language Processing that requires advanced language understanding and generation capabilities. In recent years substantial progress has been made in developing neural models for the task thanks to the efforts of the research community and advancements in the broader field of NLP. Despite this progress, text summarization remains a challenging task that is far from being solved. In this talk, we will first discuss the early approaches and the current state of the field. Next, we will critically evaluate key ingredients of the existing research setup: datasets, evaluation metrics, and models. Finally, we will focus on emerging research directions and consider the future of text summarization.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''4 November 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Jakub Kozakoszczak''' (Deutsche Telekom)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''[[attachment:seminarium-archiwum/2024-11-04.pdf|ZIML: A Markup Language for Regex-Friendly Linguistic Annotation]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">Attempts at building regex patterns that match information annotated in the text with embedded markup lead to prohibitively unmanageable patterns. Regex and markup combine even worse when the pattern must use distances as a matching condition because tags disrupt the text format. On the other hand, fully externalized markup preserves text format but leaves regex patterns without reference points.||
||<style="border:0;padding-left:30px;padding-bottom:5px">I introduce the Zero Insertion Markup Language (ZIML), where every combination of characters and labels in the annotated text is represented by a unique "allocharacter". Regex patterns also translate to appropriate patterns with allocharacters, preserving text span matches in standard regex engines. As the main result, ZIML extends regex semantics to include label referencing by matching allocharacters that represent them.||
||<style="border:0;padding-left:30px;padding-bottom:15px">I will give a proof of correctness for ZIML translation and demonstrate its implementation, including a user-facing pattern language that integrates labels into regex syntax. I hope to discuss potential applications of ZIML in linguistics and natural language processing. A basic understanding of model theory and regex functionality is recommended.||
Line 27: Line 35:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''9 January 2023'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Marzena Karpińska''' (University of Massachusetts Amherst)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2023-01-09.pdf|Challenges in Evaluation of Machine Generated Text]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The recent progress in natural language generation (NLG) has made it difficult for researchers to effectively evaluate the output of their models. Traditional metrics, such as BLEU and ROUGE, are no longer sufficient to distinguish between high quality and low quality outputs, especially in open-ended tasks like story and poetry generation, or at the paragraph level. As a result, many researchers rely on crowdsourced human evaluations of text quality, using platforms like Amazon Mechanical Turk (AMT) to collect ratings of coherence or grammaticality. In this talk, I will first present a series of experiments highlighting the challenges and pitfalls of such approaches showing that even experts may struggle to accurately evaluate model-generated text using Likert-style scales, especially in the story generation task. Next, I will address similar issues in automatic evaluation of machine translation of the literary domain, and outline some unique difficulties inherent in the translation task itself.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''21 November 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Christian Chiarcos''' (University of Augsburg)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=FxiOM5zAKo8|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2024-11-21.pdf|Aspects of Knowledge Representation for Discourse Relation Annotation]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Semantic technologies comprise a broad set of standards and technologies including aspects of knowledge representation, information management and computational inference. In this lecture, I will describe the application of knowledge representation standards to the realm of computational discourse, and especially, the annotation of discourse relations. In particular, this includes the formal modelling of discourse relations of different theoretical frameworks by means of modular, interlinked ontologies, the machine-readable edition of discourse marker inventories with !OntoLex and techniques for the induction of discourse marker inventories.||
Line 32: Line 40:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''6 February 2023'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Agnieszka Mikołajczyk-Bareła''' (!VoiceLab / Politechnika Gdańska / HearAI)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2023-02-06.pdf|HearAI: Towards Deep learning-based Sign Language Recognition]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}&#160;{{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||||
||<style="border:0;padding-left:30px;padding-bottom:15px">Deaf and hearing-impaired people have a huge communication barrier. Different nationalities use different sign languages, and there is no universal one, as they are natural human languages with their own grammatical rules and lexicons. Deep learning-based methods for sign language translation need a lot of adequately labeled training data to perform well. In [[https://www.hearai.pl/|the HearAI non-profit project]], we addressed this problem and investigated different multilingual open sign language corpora labeled by linguists in the language-agnostic Hamburg Notation System (!HamNoSys). First, we simplified the difficult-to-understand structure of the !HamNoSys without significant loss of gloss meaning by introducing numerical multilabels. Second, we utilized estimated pose landmarks and selected video keyframes' image-level features to recognize isolated glosses. We separately analyzed possibilities of dominant hand location, its position and shape, and overall movement symmetry, which allowed us to deeply explore the usefulness of !HamNoSys for gloss recognition.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''2 December 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Participants of !PolEval 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''Presentation of the Shared Task results''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}} {{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=cwu8YfqtnTs|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-01.pdf|Welcome to PolEval 2024]]''' (Łukasz Kobyliński, Maciej Ogrodniczuk, Filip Graliński, Ryszard Staruch, Karol Saputa) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=OnxkmpGmxP4|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-02.pdf|PolEval 2024 Task 1: Reading Comprehension]]''' (Ryszard Tuora / Aleksandra Zwierzchowska) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=9FDTOx55WMI|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-03.pdf|Optimizing LLMs for Polish Reading Comprehension: A Comparative Study of Ensemble and Unified Approaches]]''' (Krzysztof Wróbel) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=_Ur9kzZ3ols|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-04.pdf|PolEval 2024 Task 2: Emotion and Sentiment Recognition]]''' (Jan Kocoń, Bartłomiej Koptyra) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=V3_z2KiVgco|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-05.pdf|Emotion and Sentiment Recognition in Polish Texts Using Large Language Models: A Winning Approach to PolEval 2024]]''' (Krzysztof Wróbel) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=59Xkzoi3TDY|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-06.pdf|Ensemble as a Variance Reduction Method for Emotion and Sentiment Recognition]]''' (Tomasz Warzecha) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=ESNbPIwjfvw|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-07.pdf|Emotion and Sentiment Recognition Using Ensemble Models]]''' (Jakub Kosterna) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=Ds8BkUTpcm8|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-08.pdf|Zero-shot Approach Using Bielik LLM for Emotion Recognition in Polish]]''' (Paweł Cyrta) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=lmRZn7254MY|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-08.pdf|PolEval 2024 Task 3: Polish Automatic Speech Recognition Challenge]]''' (Michał Junczyk, Iwona Christop, Piotr Pęzik) ||
||<style="border:0;padding-left:30px;padding-bottom:0px">[[https://www.youtube.com/watch?v=G35l9xJWqA0|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-10.pdf|Augmenting Polish Automatic Speech Recognition System with Synthetic Data]]''' (Łukasz Bondaruk, Jakub Kubiak, Mateusz Czyżnikiewicz) ||
||<style="border:0;padding-left:30px;padding-bottom:15px">[[https://www.youtube.com/watch?v=uIDfc6c1TtA|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[http://poleval.pl/files/2024-11.pdf|Exploration of training Zipformer and E-Branchformer models with Polish language BIGOS dataset]]''' (Paweł Cyrta) ||
Line 37: Line 55:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''13 February 2023'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Artur Nowakowski, Gabriela Pałka, Kamil Guttmann, Mikołaj Pokrywka''' (Adam Mickiewicz University in Poznań)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2023-02-13.pdf|AMU at WMT 2022: state-of-the-art machine translation methods]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}&#160;{{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The majority of machine translation systems are trained at the sentence level. However, today, the expectation is that the translation system will take into account the context of the entire document. To meet this expectation, the organizers of the WMT 2022 conference created the General MT Task, which involves translating texts from different domains: news articles, social media content, conversations, and e-commerce texts. The presentation will discuss the task faced during the WMT 2022 conference in the Czech-Ukrainian and Ukrainian-Czech translation directions. The encountered problems such as correct translation of named entities, consideration of document context, and proper inclusion of rarely used characters like emojis will be discussed. Additionally, methods for selecting the best translation among the translations generated by the system using automatic translation quality assessment models will be presented. The primary goal of the presentation is to showcase the components of the system that contributed to achieving the best results among all shared task participants.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''19 December 2024'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Piotr Przybyła''' (Pompeu Fabra University / Institute of Computer Science, Polish Academy of Sciences)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=xqDkbiF4izI|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2024-12-19.pdf|Adaptive Attacks on Misinformation Detection Using Reinforcement Learning]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">The presentation will cover XARELLO: a generator of adversarial examples for testing the robustness of text classifiers based on reinforcement learning. This solution is adaptive: it learns from previous successes and failures in order to better adjust to the vulnerabilities of the attacked model. It reflects the behaviour of a persistent and experienced attacker, which are common in the misinformation-spreading environment. We will cover the evaluation of the approach using several victim classifiers and credibility-assessment tasks, showing it generates better-quality examples with less queries, and is especially effective against the modern LLMs.||
Line 42: Line 60:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''27 February 2023'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Sebastian Vincent''' (University of Sheffield)||
||<style="border:0;padding-left:30px;padding-bottom:5px">'''[[attachment:seminarium-archiwum/2023-02-27.pdf|MTCUE: Learning Zero-Shot Control of Extra-Textual Attributes by Leveraging Unstructured Context in Neural Machine Translation]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk partially delivered in Polish.}}&#160;{{attachment:seminarium-archiwum/icon-en.gif|But most of the talk and the slides are in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Efficient use of both intra- and extra-textual context is one of the critical gaps between human and neural machine translation. Research so far has mostly focused on individual, well-defined types of context, such as the surrounding text or discrete external variables such as the gender of the speaker. This work introduces MTCue, a novel neural machine translation framework which rewrites all context as text and learns an abstract representation of context enabling transfer across different data settings and leveraging similar attributes in low resource settings. Focusing on the domain of dialogue with access to document and metadata context, we evaluate multiple variants of MTCue, with four choices for context-source combination and several context vectorisation functions. Our experiments across six language pairs show gains in translation quality over a non-contextual baseline. Further analysis shows that the context encoder of MTCue learns a context space representation which is organised w.r.t. specific attributes such as formality, effectively enabling their zero-shot control. Pre-training on context embeddings also lets MTCue learn new control codes with less data than a tagging baseline.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''17 February 2025'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Alicja Martinek''' (NASK National Research Institute, AGH University of Kraków), '''Ewelina Bartuzi-Trokielewicz''' (NASK National Research Institute, Warsaw University of Technology)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=rCzTBQYkooI|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2025-02-17.pdf|Detecting deepfakes and false ads through analysis of text and social engineering techniques]]''' &#160;{{attachment:seminarium-archiwum/icon-en.gif|Talk in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Existing deepfake detection algorithm frequently fail to successfully identify fabricated materials. These algorithms primarily focus on technical analysis of video and audio, often neglecting the meaning of content itself. In this paper, we introduce a novel approach that emphasizes the analysis of text-based transcripts, particularly those from AI-generated deepfake advertisements, placing the text content at the center of attention. Our method combines linguistic features, evaluation of grammatical mistakes, and the identification of social engineering techniques commonly used in fraudulent content. By examining stylistic inconsistencies and manipulative language patterns, we enhance the accuracy of distinguishing between real and deepfake materials. To ensure interpretability, we employed classical machine learning models, allowing us to provide explainable insights into decision-making processes. Additionally, zero-shot evaluations were conducted using three large language model based solutions to assess their performance in detecting deepfake content. The experimental results show that these factors yield a 90\% accuracy in distinguishing between deepfake-based fraudulent advertisements and real ones. This demonstrates the effectiveness of incorporating content-based analysis into deepfake detection, offering a complementary layer to existing audio-visual techniques.||
Line 47: Line 65:
||<style="border:0;padding-top:5px;padding-bottom:5px">'''27 March 2023'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Julian Zubek''', '''Joanna Rączaszek-Leonardi''' (University of Warsaw)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''Talk title will be made available shortly''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk delivered in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Talk summary will be available in a few days.||
||<style="border:0;padding-top:5px;padding-bottom:5px">'''24 March 2025'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Maciej Rapacz''', '''Aleksander Smywiński-Pohl''' (AGH University of Krakow) ||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=FZzPMTa2cYA|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2025-03-24.pdf|Interlinear Translation of Ancient Greek Texts: How Morphological Tags Enhance Machine Translation Quality]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}}&#160;{{attachment:seminarium-archiwum/icon-en.gif|Slides in English.}}||
||<style="border:0;padding-left:30px;padding-bottom:5px">Interlinear translation prioritizes preserving the original syntactic structure by placing target language words directly below their source text counterparts, maintaining the original word order rather than natural fluency. Although interlinear translations often deviate from the linguistic norms of the target language, they serve as a valuable tool for those wishing to deeply understand texts in their original form, especially in the case of sacred and ancient texts.||
||<style="border:0;padding-left:30px;padding-bottom:5px">In our research, we conducted the first attempt to apply machine translation to generate interlinear translations from Ancient Greek to Polish and English. We compared the performance of specialized models (!GreTa, !PhilTa) pretrained on Ancient Greek texts with a general-purpose multilingual model (mT5). We examined 144 different model configurations, manipulating the base model, morphological tag encoding method, tag set, and text normalization approach, using the Greek New Testament texts as our corpus.||
||<style="border:0;padding-left:30px;padding-bottom:15px">During the presentation, we will describe our research methodology and discuss the results. The best results were achieved by models in which we implemented new dedicated embedding layers for encoding morphological information, which yielded results up to 35-38% better (BLEU) compared to the baseline scenario. Additional detailed study showed that !PhilTa performs better than mT5, particularly in scenarios with limited data availability. !PhilTa achieved the highest results in translation to English (60.40 BLEU), while mT5-large performed best with Polish (59.33 BLEU).||

||<style="border:0;padding-top:5px;padding-bottom:5px">'''14 April 2025'''||
||<style="border:0;padding-left:30px;padding-bottom:0px">'''Ryszard Staruch''', '''Filip Graliński''' (Adam Mickiewicz University in Poznań)||
||<style="border:0;padding-left:30px;padding-bottom:5px">[[https://www.youtube.com/watch?v=xRDXmKoEiOQ|{{attachment:seminarium-archiwum/youtube.png}}]] '''[[attachment:seminarium-archiwum/2025-04-14.pdf|Leveraging Large Language Models for the Grammatical Error Correction Task]]''' &#160;{{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}}||
||<style="border:0;padding-left:30px;padding-bottom:15px">Large Language Models (LLMs) currently represent the state-of-the-art in many natural language processing tasks. However, their effectiveness in correcting language errors in texts written in Polish remains unclear. To address this gap, a dedicated dataset for Polish text correction has been developed. During the talk, this dataset will be presented along with the evaluation results of selected LLM-based solutions. In the second part of the seminar, new techniques for adapting LLMs to the task of minimal-edit text correction will be discussed, focusing on texts written by language learners — using English as a case study.||
Line 53: Line 78:
