Differences between revisions 655 and 736 (spanning 81 versions)
Size: 8980
Comment:
|
← Revision 736 as of 2025-08-18 22:54:05 ⇥
Size: 3299
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
= Natural Language Processing Seminar 2024–2025 = | = Natural Language Processing Seminar 2025–2026 = |
Line 5: | Line 5: |
||<style="border:0;padding-bottom:10px">The NLP Seminar is organised by the [[http://nlp.ipipan.waw.pjl/|Linguistic Engineering Group]] at the [[http://www.ipipan.waw.pl/en/|Institute of Computer Science]], [[http://www.pan.pl/index.php?newlang=english|Polish Academy of Sciences]] (ICS PAS). It takes place on (some) Mondays, usually at 10:15 am, often online – please use the link next to the presentation title. All recorded talks are available on [[https://www.youtube.com/ipipan|YouTube]]. ||<style="border:0;padding-left:30px">[[seminarium|{{attachment:seminar-archive/pl.png}}]]|| | ||<style="border:0;padding-bottom:10px">The NLP Seminar is organised by the [[http://nlp.ipipan.waw.pjl/|Linguistic Engineering Group]] at the [[http://www.ipipan.waw.pl/en/|Institute of Computer Science]], [[http://www.pan.pl/index.php?newlang=english|Polish Academy of Sciences]] (ICS PAS). It will restart in October and will take place on (some) Mondays, usually at 10:15 am, often online – please use the link next to the presentation title. All recorded talks are available on [[https://www.youtube.com/ipipan|YouTube]]. ||<style="border:0;padding-left:30px">[[seminarium|{{attachment:seminar-archive/pl.png}}]]|| |
Line 7: | Line 7: |
||<style="border:0;padding-top:5px;padding-bottom:5px">'''7 October 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:0px">'''Janusz S. Bień''' (University of Warsaw, profesor emeritus) || ||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''[[attachment:seminarium-archiwum/2024-10-07.pdf|Identifying glyphs in some 16th century fonts: a case study]]'''  {{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}}|| ||<style="border:0;padding-left:30px;padding-bottom:15px">Some glyphs from 16th century fonts, described in the monumental work “[[https://crispa.uw.edu.pl/object/files/754258/display/Default|Polonia Typographica Saeculi Sedecimi]]”, can be more or less easily identified with the Unicode standard characters. Some glyphs don't have Unicode codepoints, but can be printed with an appropriate !OpenType/TrueType fonts using typographic features. For some of them their encoding remains an open question. Some examples will be discussed.|| ||<style="border:0;padding-top:5px;padding-bottom:5px">'''14 October 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:0px">'''Alexander Rosen''' (Charles University in Prague)|| ||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''Lexical and syntactic variability of languages and text genres. A corpus-based study'''  {{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}|| ||<style="border:0;padding-left:30px;padding-bottom:5px">This study examines metrics of syntactic complexity (SC) and lexical diversity (LD) as tools for analyzing linguistic variation within and across languages. Using quantifiable measures based on cross-linguistically consistent (morpho)syntactic annotation ([[https://universaldependencies.org/|Universal Dependencies]]), the research utilizes parallel texts from a large multilingual corpus ([[https://wiki.korpus.cz/doku.php/en:cnk:intercorp:verze16ud|InterCorp]]). Six SC and two LD metrics – covering the length and embedding levels of nominal and clausal constituents, mean dependency distance (MDD), and sentence length – are applied as metadata for sentences and texts.|| ||<style="border:0;padding-left:30px;padding-bottom:5px">The presentation will address how these metrics can be visualized and incorporated into corpus queries, how they reflect structural differences across languages and text types, and whether SC and LD vary more across languages or text types. It will also consider the impact of language-specific annotation nuances and correlations among the measures. The analysis includes comparative examples from Polish, Czech, and other languages.|| ||<style="border:0;padding-left:30px;padding-bottom:15px">Preliminary findings indicate higher SC in non-fiction compared to fiction across languages, with nominal and clausal metrics being dominant factors. The results suggest distinct patterns for MDD and sentence length, highlighting the impact of structural differences (e.g., analytic vs. synthetic morphology, dominant word-order patterns) and the influence of source text type and style.|| ||<style="border:0;padding-top:5px;padding-bottom:5px">'''4 November 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:0px">'''Jakub Kozakoszczak''' (Deutsche Telekom)|| ||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''ZIML: A Markup Language for Regex-Friendly Linguistic Annotation'''  {{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}|| ||<style="border:0;padding-left:30px;padding-bottom:15px">The summary of the talk will be made available shortly.|| ||<style="border:0;padding-top:5px;padding-bottom:5px">'''21 November 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:0px">'''Christian Chiarcos''' (University of Augsburg)|| ||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''Aspects of Knowledge Representation for Discourse Relation Annotation'''  {{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}|| ||<style="border:0;padding-left:30px;padding-bottom:15px">The summary of the talk will be made available shortly.|| ||<style="border:0;padding-top:5px;padding-bottom:5px">'''2 December 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:0px">'''Participants of !PolEval 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''Presentation of the workshop results'''  {{attachment:seminarium-archiwum/icon-pl.gif|Talk in Polish.}}|| ||<style="border:0;padding-left:30px;padding-bottom:15px">The program will be made available after the contest ends.|| ||<style="border:0;padding-top:5px;padding-bottom:5px">'''19 December 2024'''|| ||<style="border:0;padding-left:30px;padding-bottom:0px">'''Piotr Przybyła''' (Pompeu Fabra University / Institute of Computer Science, Polish Academy of Sciences)|| ||<style="border:0;padding-left:30px;padding-bottom:5px">[[http://zil.ipipan.waw.pl/seminarium-online|{{attachment:seminarium-archiwum/teams.png}}]] '''Adaptive Attacks on Misinformation Detection Using Reinforcement Learning'''  {{attachment:seminarium-archiwum/icon-en.gif|Talk in English.}}|| ||<style="border:0;padding-left:30px;padding-bottom:15px">The summary of the talk will be made available shortly.|| ||<style="border:0;padding-top:10px">Please see also [[http://nlp.ipipan.waw.pl/NLP-SEMINAR/previous-e.html|the talks given in 2000–2015]] and [[http://zil.ipipan.waw.pl/seminar-archive|2015–2023]].|| |
||<style="border:0;padding-top:10px">Please see also [[http://nlp.ipipan.waw.pl/NLP-SEMINAR/previous-e.html|the talks given in 2000–2015]] and [[http://zil.ipipan.waw.pl/seminar-archive|2015–2025]].|| |
Natural Language Processing Seminar 2025–2026
The NLP Seminar is organised by the Linguistic Engineering Group at the Institute of Computer Science, Polish Academy of Sciences (ICS PAS). It will restart in October and will take place on (some) Mondays, usually at 10:15 am, often online – please use the link next to the presentation title. All recorded talks are available on YouTube. |
Please see also the talks given in 2000–2015 and 2015–2025. |